loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 12.11 13.30 5.30
Equity-ICICI Bank Apr 30, 2025 8.33 9.15 5.83
Equity-Reliance Industr Apr 30, 2025 7.87 8.65 10.19
Equity-Infosys Apr 30, 2025 4.46 4.90 -4.49
Equity-Bharti Airtel Apr 30, 2025 4.13 4.54 7.56
Equity-ITC Apr 30, 2025 3.28 3.60 3.92
Equity-Larsen & Toubro Apr 30, 2025 3.24 3.56 -4.33
Equity-TCS Apr 30, 2025 2.92 3.20 -4.23
Equity-Axis Bank Apr 30, 2025 2.80 3.08 7.53
Equity-Kotak Mah. Bank Apr 30, 2025 2.68 2.95 1.70
Equity-St Bk of India Apr 30, 2025 2.50 2.75 2.22
Equity-M & M Apr 30, 2025 2.15 2.36 9.86
Equity-Bajaj Finance Apr 30, 2025 1.87 2.05 -3.47
Equity-Hind. Unilever Apr 30, 2025 1.72 1.89 3.69
Equity-Sun Pharma.Inds. Apr 30, 2025 1.63 1.79 5.62
Equity-NTPC Apr 30, 2025 1.39 1.53 -0.85
Equity-HCL Technologies Apr 30, 2025 1.37 1.51 -1.57
Equity-Eternal Ltd Apr 30, 2025 1.34 1.47 15.28
Equity-Maruti Suzuki Apr 30, 2025 1.33 1.46 6.37
Equity-Titan Company Apr 30, 2025 1.15 1.27 10.32
Equity-Power Grid Corpn Apr 30, 2025 1.15 1.27 5.89
Equity-UltraTech Cem. Apr 30, 2025 1.12 1.23 1.15
Equity-Tata Motors Apr 30, 2025 1.11 1.22 -4.48
Equity-Tata Steel Apr 30, 2025 0.96 1.05 -9.18
Equity-Trent Apr 30, 2025 0.95 1.04 -2.86
Equity-Bharat Electron Apr 30, 2025 0.93 1.02 4.24
Equity-Asian Paints Apr 30, 2025 0.91 1.00 3.63
Equity-Bajaj Finserv Apr 30, 2025 0.88 0.96 -2.78
Equity-Grasim Inds Apr 30, 2025 0.87 0.95 4.84
Equity-JSW Steel Apr 30, 2025 0.81 0.89 -3.14
Equity-Tech Mahindra Apr 30, 2025 0.79 0.87 5.97
Equity-O N G C Apr 30, 2025 0.78 0.86 -0.78
Equity-Hindalco Inds. Apr 30, 2025 0.75 0.82 -8.47
Equity-Adani Ports Apr 30, 2025 0.74 0.82 2.84
Equity-Bajaj Auto Apr 30, 2025 0.74 0.81 1.92
Equity-Cipla Apr 30, 2025 0.72 0.79 7.49
Equity-Coal India Apr 30, 2025 0.72 0.79 -3.25
Equity-Nestle India Apr 30, 2025 0.71 0.78 6.12
Equity-Shriram Finance Apr 30, 2025 0.71 0.78 -6.76
Equity-Jio Financial Apr 30, 2025 0.71 0.77 14.46
Equity-HDFC Life Insur. Apr 30, 2025 0.66 0.72 8.47
Equity-SBI Life Insuran Apr 30, 2025 0.65 0.72 14.07
Equity-Eicher Motors Apr 30, 2025 0.63 0.69 4.10
Equity-Tata Consumer Apr 30, 2025 0.63 0.69 16.37
Equity-Dr Reddy`s Labs Apr 30, 2025 0.60 0.66 3.47
Equity-Apollo Hospitals Apr 30, 2025 0.58 0.64 5.45
Equity-Wipro Apr 30, 2025 0.57 0.62 -7.92
Equity-Adani Enterp. Apr 30, 2025 0.50 0.54 -0.62
Equity-IndusInd Bank Apr 30, 2025 0.46 0.50 29.00
Equity-Hero Motocorp Apr 30, 2025 0.41 0.45 2.80
Net CA & Others-Net CA & Others Apr 30, 2025 0.02 0.04 326.32