loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 9.00 11.07 -1.53
Equity-Reliance Industr Mar 31, 2024 8.31 10.22 3.51
Equity-ICICI Bank Mar 31, 2024 6.35 7.80 5.80
Equity-Infosys Mar 31, 2024 4.42 5.43 -10.35
Equity-Larsen & Toubro Mar 31, 2024 3.68 4.52 7.51
Equity-TCS Mar 31, 2024 3.25 3.99 0.97
Equity-ITC Mar 31, 2024 3.14 3.86 -3.54
Equity-Bharti Airtel Mar 31, 2024 2.64 3.24 7.10
Equity-Axis Bank Mar 31, 2024 2.47 3.03 0.05
Equity-St Bk of India Mar 31, 2024 2.39 2.93 16.74
Equity-Kotak Mah. Bank Mar 31, 2024 2.17 2.67 -2.76
Equity-Hind. Unilever Mar 31, 2024 1.67 2.05 -9.30
Equity-Bajaj Finance Mar 31, 2024 1.67 2.05 5.07
Equity-M & M Mar 31, 2024 1.52 1.87 23.65
Equity-Tata Motors Mar 31, 2024 1.45 1.78 11.61
Equity-Sun Pharma.Inds. Mar 31, 2024 1.45 1.78 13.55
Equity-Maruti Suzuki Mar 31, 2024 1.38 1.69 22.91
Equity-HCL Technologies Mar 31, 2024 1.35 1.66 -2.66
Equity-NTPC Mar 31, 2024 1.32 1.62 5.12
Equity-Titan Company Mar 31, 2024 1.31 1.61 2.20
Equity-Tata Steel Mar 31, 2024 1.06 1.31 14.85
Equity-Asian Paints Mar 31, 2024 1.06 1.30 -4.34
Equity-Power Grid Corpn Mar 31, 2024 1.04 1.28 6.13
Equity-UltraTech Cem. Mar 31, 2024 0.93 1.14 -4.72
Equity-O N G C Mar 31, 2024 0.86 1.06 5.62
Equity-Bajaj Auto Mar 31, 2024 0.86 1.05 18.68
Equity-IndusInd Bank Mar 31, 2024 0.85 1.04 0.69
Equity-Coal India Mar 31, 2024 0.82 1.01 6.23
Equity-Adani Ports Mar 31, 2024 0.81 1.00 10.44
Equity-Nestle India Mar 31, 2024 0.77 0.95 4.01
Equity-Bajaj Finserv Mar 31, 2024 0.74 0.91 0.39
Equity-Grasim Inds Mar 31, 2024 0.70 0.86 4.51
Equity-Adani Enterp. Mar 31, 2024 0.69 0.85 1.14
Equity-Hindalco Inds. Mar 31, 2024 0.68 0.83 -3.88
Equity-Tech Mahindra Mar 31, 2024 0.66 0.81 -5.48
Equity-Cipla Mar 31, 2024 0.65 0.80 10.12
Equity-JSW Steel Mar 31, 2024 0.65 0.80 0.79
Equity-Dr Reddy`s Labs Mar 31, 2024 0.62 0.76 0.00
Equity-Tata Consumer Mar 31, 2024 0.57 0.70 -2.55
Equity-Wipro Mar 31, 2024 0.56 0.69 -0.20
Equity-SBI Life Insuran Mar 31, 2024 0.56 0.69 6.44
Equity-HDFC Life Insur. Mar 31, 2024 0.55 0.68 9.18
Equity-Shriram Finance Mar 31, 2024 0.54 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 0.53 0.65 -0.53
Equity-Hero Motocorp Mar 31, 2024 0.51 0.62 1.52
Equity-Britannia Inds. Mar 31, 2024 0.48 0.59 -6.11
Equity-B P C L Mar 31, 2024 0.48 0.58 19.18
Equity-Eicher Motors Mar 31, 2024 0.46 0.56 4.05
Equity-LTIMindtree Mar 31, 2024 0.37 0.46 -9.84
Equity-Divi`s Lab. Mar 31, 2024 0.36 0.45 -6.68
Net CA & Others-Net CA & Others Mar 31, 2024 0.00 0.03 -87.12